Population by Grama Niladhari division
| G.N.Division | Female | Male |
| 283 - Heelogama | 478 | 451 |
| 284 - Kebellewa | 665 | 603 |
| 286 -Kaluwennewa | 358 | 348 |
| 287 - Danduwaw | 309 | 298 |
| 288- Tharanagolla | 428 | 380 |
| 289 - P/Galapitiyagama | 481 | 448 |
| 293 - NK/North | 953 | 815 |
| 294 - NK/South | 1061 | 999 |
| 295- Wiharagama | 557 | 526 |
| 296- Magallegama | 869 | 785 |
| 297- Millagoda | 1151 | 1042 |
| 298 - Diyagama | 459 | 434 |
| 299 - Hewenpelessa | 789 | 674 |
| 300 - Kiulegama | 412 | 361 |
| 301- Nabadewa | 561 | 528 |
| 302 - Thumbulla | 589 | 554 |
| 304 - Galapitiyagama | 769 | 687 |
| 305 - Hathigammana | 593 | 535 |
| 306 - Budumuththawa | 989 | 847 |
| 307 - Olupeliyawa | 426 | 392 |
| 308 - Waduressa | 315 | 272 |
| 309 - Kandegedara | 571 | 552 |
| 310 - Hulugalla | 546 | 470 |
| 311 - Galagedara | 566 | 510 |
| 312 - Dalukgolla | 542 | 551 |
| 313 - Karakole | 579 | 549 |
| 314 - ihakolagama | 693 | 660 |
| 315- Thimbiriyawa | 488 | 439 |
| 316- Halmillewa | 569 | 564 |
| 317 - O/Diullewa | 687 | 665 |
| 318 - Kumbukwewa | 517 | 509 |
| 319 - Katagamuwa | 383 | 367 |
| 320 - Elawaka | 501 | 450 |
| 321 - Hulogedara | 525 | 528 |
| 322 - Randenigama | 550 | 518 |
| 323 - Bogollagama | 515 | 521 |
| 324 - Mawathagama | 313 | 317 |
| 325- Pinnapolegama | 539 | 520 |
| 326- Siyambalewa | 486 | 452 |
| 327- Kiridigalla | 591 | 579 |
| 328 -Wasiwewa | 343 | 312 |
| 329 - Diullegoda | 505 | 513 |
Population Distribution According to Ethnicity-2018
| Description | Count |
| Sinhala | 45031 |
| Muslim | 1880 |
| Tamil | 417 |
| Burgers | 1 |
| Total | 47329 |
Population Distribution According to Religion-2018
| Description | Count |
| Buddhist | 44430 |
| Islam | 1849 |
| Hindu | 358 |
| Catholic | 692 |
| Total | 47329 |
Housing Information-2018
| Description | Count |
| Permernenet Houses | 12005 |
| Semi Permernenet Houses | 458 |
| Temporary Houses | 189 |
| Total | 12652 |
| Description | Count |
| Electricity | 12431 |
| Non Electricity | 221 |
| Total | 12652 |
| Description | Count |
| Toilets | 12200 |
| Non Toilets | 452 |
| Total | 12652 |
The right to have Houses According to Family Units-2018
| Description | Count |
| Owning their own home | 12268 |
| Lease-rental | 138 |
| Settled in unauthorized lands | 232 |
| Residing in government quarters | 14 |
| No house | 2284 |
| Total | 14936 |
Drinking water sources
| Description | Count |
| Security well | 3910 |
| Non Security well | 187 |
| Pipe well | 146 |
| Rain water tank | 75 |
| Total | 4318 |
Basic Information-2018
| Description | Count |
| G.N.Divisions | 42 |
| Village | 105 |
| Samurdi zones | 03 |
| Agri Office | 02 |
| Tank | 346 |
| School | 28 |
| Piriven | 02 |
| Daham School | 26 |
| Post office | 08 |
| Temple | 27 |
| Monastery | 03 |
| Church | 02 |
| Kovil | 02 |
| Mosque | 02 |
| Dewala | 03 |
Population by educational level
| Educational level | Total |
| 5 > | 3515 |
| Never went to school | 1083 |
| Primary | 7859 |
| Secondary | 17617 |
| Passed O/L | 8986 |
| Passed A/L | 6656 |
| Diploma | 268 |
| Graduate (Art) | 1077 |
| Graduate (Sci) | 80 |
| Graduate (Com) | 113 |
| Master | 25 |
| Other | 50 |
| Total | 46746 |
Samurdhi beneficiary families
| Amount (Rs) | Total of family |
| 3500/= | 1132 |
| 2500/= | 648 |
| 1500/= | 1859 |
| 420/= | 229 |
| Total | 3868 |
Population by income distributions
| Monthly Income | Family Total |
| 0-2500 | 1360 |
| 2501-5000 | 1672 |
| 5001-7500 | 1262 |
| 7501-10000 | 1368 |
| 10001-12500 | 1461 |
| 12501-15000 | 1157 |
| Above 15001 | 5656 |
| Total | 14936 |
Population distribution by age group
| Age group | Female | Male |
| 0-5 | 1975 | 1756 |
| 6-18 | 5015 | 4630 |
| 19-60 | 14200 | 13388 |
| Above 60 | 3514 | 2851 |
| 24704 | 22625 |



















