Our approved staff and the actual staff during the year 2024 June as follows:
MONTHLY CARDER REPORT |
|||||||||||
|
No
|
Disignation
|
Level
|
Approved
|
Permenent
|
Casual
|
Alternate
|
Tempory
|
Contract
|
Vacancies
|
Excess
|
Other
|
| 01 | Divisional secretory | Senior | 01 | 01 | |||||||
| 02 | Assistant Divisional secretory | Senior | 01 | 01 | |||||||
| 03 | Accontant | Senior | 01 | 01 | |||||||
| 04 | Assistant Director (planning) | Senior | 01 | 01 | |||||||
| 05 | Administrative Officer | Tertiary | 01 | 01 | |||||||
| 06 | Administrative G.N Officer | Tertiary | 01 | 01 | - | ||||||
| 07 | Translator | Tertiary | 01 | - | 01 | ||||||
| 08 | Development Co-ordinator | Secondary | 01 | 01 | |||||||
| 09 | Technical Officer | Secondary | 02 | 01 | 01 | ||||||
| 10 | Technical Assistant | Secondary | 01 | 01 | |||||||
| 11 | ICT Assistant | Secondary | 01 | 01 | |||||||
| 12 | PMAS | Secondary | 30 | 27 | 03 | ||||||
| 13 | G.N | Secondary | 42 | 32 | 10 | ||||||
| 14 | Development Officer | Secondary | 11 | 33 | 22 | ||||||
| 15 | Development Officer (Development) | Secondary | 51 | 54 | 03 | ||||||
| 16 | Drivers | Primary | 02 | 02 | |||||||
| 17 | K.K.S | Primary | 07 | 06 | 01 | ||||||
| 18 | Watcher | Primary | 01 | - | |||||||



















