



Rs. 20000 / = Nutritional Allowance Program
- Duly completed application form should be certified by the Grama Niladhari of the Grama Niladhari Division where he resides permanently.
- Handing over the application with the recommendation of the family health officer and the medical officer in charge of the clinic to the Divisional Secretariat of the clinic.
Sisumina Scolorship List
| Family No | Student's Name | Amount (Rs.) |
| 01 | J.Nipuni Nawodya | 1400/= |
| J.chalani Madushika | ||
| 02 | B.P.Aruni Madushani | 400/= |
| 03 | M.P.R.Sima | 1000/= |
| 04 | H.M.Chanuka Jayamal | 1000/= |
| 05 | A.G.Saumya Sewwandi | 1400/= |
| A. G.Thilini Wasana | ||
| 06 | Sanjaya Manohara | 400/= |
| 07 | S.V.Isuru Nimsara | 1000/= |
| 08 | C.P.Malidu Gimhan | 1000/= |
| 09 | Y.M.Nisansala Chathurangani | 400/= |
| 10 | W.R.M.Eranga Udayakumara | 1400/= |
| W.R.M.Kaweesha Sandaruwini | ||
| 11 | D.M.Suranga Nethmal | 400/= |
| 12 | R.M.Bagya Sipsarani | 400/= |
| 13 | S.F.Sameena | 1500/= |
| S.Saheel Ahamad | ||
| S.Isma | ||
| 14 | D.B.Hirushi Tharushi | 1000/= |
| 15 | P.H.A.Chamod Chamika | 1400/= |
| P.H.A.Hashan Induwara | ||
| 16 | W.T.M.Nipuni Praboda | 1000/= |
| 17 | Asanka Wijitha | 1000/= |
| 18 | D.H.Sithija Medhawi | 1000/= |
| 19 | H.L.S.Kaushalya | 1000/= |
| 20 | S.H.Chathura Prabath | 1000/= |
| 21 | N.P.Saduni Nimasha | 1400/= |
| N.P.Tharushi Imesha | ||
| 22 | W.K.Shantha Kasun | 400/= |
| 23 | J.A.Shehani Jismi | 400/= |
| 24 | P.S.Suhasthi Senewirathna | 800/= |
| P.T.Theekshana Senewirathna | ||
| 25 | D.M.Pradeep Asanka | 1000/= |
| 26 | D.M.Kalpani Sewwandi | 1000/= |
| 27 | T.M.Sasith Priyamantha | 1000/= |
| 28 | W.M.Rasidu Chaluka | 1000/= |
| 29 | P.M.Sadeepa Nayanajith | 1000/= |
| 30 | J.M.Thakshila Damayanthi | 1000/= |
| 31 | J.A.Arunodya Sandeepani | 1000/= |
| 32 | J.M.Chamalsha Dewmini | 400/= |
| 33 | E.M.Sanduni Madushika | 1000/= |
| 34 | R.P.Hirushi Nethsara | 1000/= |
| 35 | S.D.Nuwan Pushpakumara | 400/= |
| 36 | D.M.Kaweesha Mdubashini | 400/= |
| 37 | K.Ayodya Sasadi | 400/= |
| 38 | E.M.Sadeepa Nimsara | 400/= |
| 39 | P.V.Ishani Bhagya | 800/= |
| P.V.Kaweesha Kawidu | ||
| 40 | H.P.M.Haritha Dewinda | 400/= |
| 41 | J.M.Kalpani Prabudhdhika | 400/= |
| 42 | A.D.Nethmi Imeshika | 1400/= |
| A.D.Gihan Nimsara | ||
| 43 | T.P.D.S.Sakunthala | 1200/= |
| T.P.D.S.Samanmali | ||
| T.P.D.T.Sampath | ||
| 44 | C.J.M.Kawidu Bandara | 800/= |
| C.J.M.Kaweesha Hansani | ||
| 45 | K.G.S.Sadalu | 400/= |
| 46 | D.K.C.Prasanna | 800/= |
| D.K.T.Amesha | ||
| 47 | R.M.N.Preethika | 1400/= |
| R.M.L.Geethika | ||
| 48 | K.D.H.Hansamali | 1200/= |
| K.D.A.Nawodya | ||
| K.D.S.Ayodya | ||
| 49 | H.M.I.Dulmini | 400/= |
Biennial list for low-income elders over 70 years old
- Biennial list for low-income elders over 70 years old
[Click here to download]
Details of paid Mahajanadhara List
2020 January
Post Office |
Mahajanadhara | Cancer aid | Thelisimiya Tuberculosis Leprosy | |||||||
| Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | |
| Nikaweratiya | 283 | 81600.00 | 49 | 73500.00 | 11 | 16500.00 | - | - | ||
| Danduwawa | 44 | 11450.00 | 08 | 12000.00 | 03 | 4500.00 | 01 | 5000.00 | ||
| Diullegoda | 127 | 33800.00 | 11 | 16500.00 | 04 | 6000.00 | - | - | 01 | 1000.00 |
| Nebadewa | 110 | 29050.00 | 07 | 10500.00 | 02 | 3000.00 | - | - | ||
| Mahagirilla | 09 | 2250.00 | 03 | 4500.00 | - | - | - | - | ||
| Sirisethagama | 02 | 500.00 | - | - | - | - | - | - | ||
| Hulogedara | 53 | 14100.00 | 06 | 9000.00 | - | - | - | - | ||
| Heelogama | 58 | 15500.00 | 04 | 6000.00 | - | - | - | - | ||
| Hulugalla | 68 | 17850.00 | 07 | 10500.00 | - | - | - | - | ||
| Redebediella | - | - | 01 | 1500.00 | - | - | - | - | ||




















Social Welfare Application
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)
(Application)